BRAND LINEUP
Mizuno
Compare specifications across 93 models in 42 series.
ASICSAltraBrooksHOKAMammutMerrellMizunoNew BalanceNikeOnPumaSalomonSauconyThe North FaceTopo Athleticadidas
Registered models93Of 1,081 models overall
Average weight266.9 g89 recorded · Overall 268.9 g
Average stack37.3 mm66 recorded · Overall 34.3 mm
Carbon-equipped models16 %Of 74 known · Overall 17 %
Weight × stackBlue: Mizuno · Grey: other models
Use arrow keys to select a model, Home and End to reach the first and last, and Enter to open its details.
Select a point to view a model
Series
| Category | Carbon | Midsole | Outsole | MSRP | Stores Ad | Compare | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Racing | 160 g | 3 mm | 39 mm | Yes | MIZUNO ENERZY XP+ / MIZUNO ENERZY XP | G3 | ¥29,700JPY · JP | ||||
| Speed Trainer | 205 g | - | 35.5 mm | No | MIZUNO ENERZY NXT | - | ¥18,700JPY · JP | ||||
| Racing | 96 g | 3 mm | 39 mm | Yes | MIZUNO ENERZY XP+ LIMITED EDITION | G3 | ¥88,000JPY · JP | ||||
| Racing | 135 g | 3 mm | 38 mm | Yes | MIZUNO ENERZY XP+ | G3 | ¥35,200JPY · JP | ||||
| Racing | 200 g | 3 mm | 37 mm | Yes | MIZUNO ENERZY XP+ / MIZUNO ENERZY NXT+ | X10 | ¥22,000JPY · JP | ||||
| Daily Trainer | 285 g | - | - | - | MIZUNO ENERZY NXT | X10 | ¥19,800JPY · JP | ||||
| Daily Trainer | - | - | - | - | MIZUNO ENERZY NXT | X10 | ¥19,800JPY · JP | ||||
| Max Cushion | 295 g | - | - | - | MIZUNO ENERZY NXT+ / MIZUNO ENERZY NXT | X10 | $200.00 | ||||
| Daily Trainer | 265 g | 8 mm | 42.5 mm | No | MIZUNO ENERZY NXT (supercritically foamed upper + conventional lower) | X10 | $150.00 | ||||
| Daily Trainer | 245 g | 6 mm | 33.5 mm | No | MIZUNO ENERZY NXT | X10 | ¥15,400JPY · JP | ||||
| Trail | 305 g | - | - | - | MIZUNO ENERZY NXT (nitrogen-infused upper + EVA-based lower) | Vibram Megagrip | €160.00EUR · IE | ||||
| Speed Trainer | 265 g | 8 mm | 44.5 mm | No | MIZUNO ENERZY NXT | X10 | $200.00 | ||||
| Daily Trainer | 295 g | - | - | - | MIZUNO ENERZY FOAM | X10 | NT$4,580.00TWD · TW | ||||
| Trail | 290 g | 8 mm | 41 mm | - | MIZUNO ENERZY NXT | Vibram Megagrip | $200.00 | ||||
| Trail | 290 g | 6 mm | 32 mm | No | MIZUNO ENERZY | X10 / Wgrip | ¥14,300JPY · JP | ||||
| Racing | 195 g | 2.5 mm | 19 mm | - | MIZUNO ENERZY | X10 | ¥11,000JPY · JP | ||||
| Trail | 340 g | 8 mm | 38 mm | No | MIZUNO ENERZY NXT | Vibram Megagrip | ¥16,500JPY · JP | ||||
| Daily Trainer | 270 g | - | - | No | SOFTIERFOAM | - | ¥6,930JPY · JP | ||||
| Daily Trainer | 245 g | 6 mm | 40.5 mm | No | MIZUNO ENERZY NXT | X10 | $160.00 | ||||
| Stability | 293 g | 10 mm | 38.5 mm | No | MIZUNO ENERZY NXT | X10 | $150.00 | ||||
| Max Cushion | 375 g | 12 mm | 42 mm | No | MIZUNO ENERZY NXT / U4icX | X10 / Wgrip | $300.00 | ||||
| Racing | 175 g | 0 mm | - | - | MIZUNO ENERZY | G3 | ¥14,960JPY · JP | ||||
| Racing | 200 g | 5.5 mm | 39 mm | Yes | MIZUNO ENERZY XP | G3 | $250.00 | ||||
| Daily Trainer | 295 g | 8 mm | 35.5 mm | No | MIZUNO ENERZY | Blown Rubber X10 | NT$2,780.00TWD · TW | ||||
| Stability | 280 g | 10 mm | 35.5 mm | No | MIZUNO ENERZY NXT | X10 | SGD 169.00SGD · SG | ||||
| Trail | 290 g | 6 mm | - | - | MIZUNO ENERZY NXT | Vibram Megagrip | SGD 199.00SGD · SG | ||||
| Trail | 305 g | 6 mm | 32 mm | No | MIZUNO ENERZY | X10 / Wgrip | SGD 199.00SGD · SG | ||||
| Trail | - | 6.5 mm | 34 mm | No | U4icX / MIZUNO ENERZY | Vibram Megagrip | $140.00 | ||||
| Stability | 320 g | 8 mm | 41 mm | No | MIZUNO ENERZY NXT / MIZUNO ENERZY | X10 | $180.00 | ||||
| Daily Trainer | 315 g | 8 mm | 43 mm | - | MIZUNO ENERZY NXT / MIZUNO ENERZY | Wgrip / X10 | ¥20,900JPY · JP | ||||
| Trail | 321 g | 8 mm | - | - | MIZUNO ENERZY NXT / MIZUNO ENERZY | Wgrip / X10 | €160.00EUR · DE | ||||
| Daily Trainer | 280 g | 8 mm | - | - | MIZUNO ENERZY | X10 | €130.00EUR · LU | ||||
| Daily Trainer | 270 g | 8 mm | 37.5 mm | No | MIZUNO ENERZY NXT / MIZUNO ENERZY | X10 | €150.00EUR · NL | ||||
| Daily Trainer | 280 g | - | 40.5 mm | No | MIZUNO ENERZY NXT | X10 | €140.00EUR · FR | ||||
| Racing | 170 g | 3.5 mm | 38 mm | Yes | MIZUNO ENERZY XP | G3 | $275.00 | ||||
| Racing | 137 g | 3 mm | 34.5 mm | Yes | MIZUNO ENERZY XP PEBA VERSION | G3 | $300.00 | ||||
| Daily Trainer | 260 g | 12 mm | 30 mm | No | SOFTIERFOAM | X10 | ¥6,490JPY · JP | ||||
| Racing | 215 g | 4.5 mm | 40 mm | Yes | MIZUNO ENERZY XP | G3 | $230.00 | ||||
| Daily Trainer | 250 g | 8 mm | 30.5 mm | No | MIZUNO ENERZY | Blown Rubber X10 | ¥9,790JPY · JP | ||||
| Racing | 245 g | 3 mm | 37.5 mm | No | MIZUNO ENERZY XP / MIZUNO ENERZY NXT | rubber | $180.00 | ||||
| Daily Trainer | 265 g | 10 mm | 38.5 mm | No | MIZUNO ENERZY NXT | X10 | $150.00 | ||||
| Daily Trainer | 300 g | 12 mm | 40 mm | - | MIZUNO ENERZY NXT / MIZUNO ENERZY | Wgrip / X10 | ¥20,900JPY · JP | ||||
| Daily Trainer | 245 g | 6 mm | 33.5 mm | No | MIZUNO ENERZY NXT | X10 | ¥14,300JPY · JP | ||||
| Trail | 320 g | 6 mm | 32 mm | No | MIZUNO ENERZY | Vibram Megagrip | ¥19,800JPY · JP | ||||
| Speed Trainer | 265 g | 8 mm | 44.5 mm | No | MIZUNO ENERZY NXT (nitrogen-infused TPU top / EVA bottom) | X10 | $200.00 | ||||
| Daily Trainer | 320 g | - | - | - | MIZUNO ENERZY FOAM | X10 | NT$4,580.00TWD · TW | ||||
| Daily Trainer | 260 g | 8 mm | - | No | MIZUNO ENERZY NXT / MIZUNO ENERZY | X10 | NT$3,580.00TWD · TW | ||||
| Stability | 295 g | 12 mm | 38 mm | No | MIZUNO ENERZY NXT / MIZUNO ENERZY FOAM | X10 | $140.00 | ||||
| Stability | 320 g | 8 mm | 41 mm | No | MIZUNO ENERZY NXT / MIZUNO ENERZY | X10 | $170.00 | ||||
| Max Cushion | 370 g | 10.5 mm | 38 mm | No | U4icX | X10 / Wgrip | $250.00 | ||||
| Max Cushion | 290 g | 6 mm | 44 mm | No | MIZUNO ENERZY NXT / MIZUNO ENERZY | X10 | $180.00 | ||||
| Speed Trainer | 235 g | 6 mm | 40 mm | No | MIZUNO ENERZY NXT | X10 | $150.00 | ||||
| Trail | 310 g | 8 mm | 30.5 mm | No | MIZUNO ENERZY FOAM | Wgrip | ¥17,600JPY · JP | ||||
| Daily Trainer | 300 g | 12 mm | - | No | MIZUNO ENERZY NXT / MIZUNO ENERZY FOAM | Wgrip | ¥20,900JPY · JP | ||||
| Stability | 295 g | - | - | - | MIZUNO ENERZY / U4ic | X10 | NT$3,480.00TWD · TW | ||||
| Racing | 225 g | 4 mm | 39.5 mm | Yes | MIZUNO ENERZY XP | G3 | $250.00 | ||||
| Speed Trainer | 265 g | 8 mm | 44.5 mm | No | MIZUNO ENERZY NXT | X10 | $180.00 | ||||
| Daily Trainer | 280 g | 12 mm | 38.5 mm | No | MIZUNO ENERZY + MIZUNO ENERZY NXT | X10 | $140.00 | ||||
| Trail | 290 g | 10 mm | 38 mm | No | MIZUNO ENERZY / U4icX | Vibram Megagrip | $150.00 | ||||
| Daily Trainer | 240 g | - | 31 mm | No | SOFTIERFOAM+ | Blown Rubber X10 | ¥6,930JPY · JP | ||||
| Stability | 310 g | 12 mm | 37.5 mm | No | MIZUNO ENERZY FOAM | X10 | $140.00 | ||||
| Racing | 245 g | 1 mm | 35 mm | No | MIZUNO ENERZY LITE+ / MIZUNO ENERZY FOAM | rubber | $170.00 | ||||
| Max Cushion | 275 g | 8 mm | 41 mm | No | MIZUNO ENERZY NXT / MIZUNO ENERZY | X10 | $170.00 | ||||
| Daily Trainer | - | - | - | No | MIZUNO ENERZY CORE / MIZUNO ENERZY | X10 | €150.00EUR · EU | ||||
| Racing | 215 g | 4.5 mm | 40 mm | No | MIZUNO ENERZY LITE+ / MIZUNO ENERZY LITE | - | ¥25,300JPY · JP | ||||
| Speed Trainer | 240 g | 8 mm | 32 mm | - | MIZUNO ENERZY FOAM | X10 | ¥14,300JPY · JP | ||||
| Daily Trainer | - | - | - | - | U4ic | X10 | - | ||||
| Daily Trainer | 280 g | 12 mm | 38.5 mm | No | MIZUNO ENERZY | X10 | $140.00 | ||||
| Daily Trainer | 285 g | 12 mm | 38 mm | No | MIZUNO ENERZY | X10 | $140.00 | ||||
| Max Cushion | 310 g | 8 mm | 41 mm | No | MIZUNO ENERZY CORE / MIZUNO ENERZY FOAM | X10 | $170.00 | ||||
| Trail | 340 g | 10 mm | - | No | U4icX / MIZUNO ENERZY / FOAM WAVE | Michelin rubber | €160.00EUR · FR | ||||
| Racing | 230 g | 8 mm | 37.5 mm | No | MIZUNO ENERZY LITE | G3 | $160.00 | ||||
| Racing | 215 g | 4 mm | 39 mm | Yes | MIZUNO ENERZY LITE+ / MIZUNO ENERZY LITE | G3 | $250.00 | ||||
| Speed Trainer | 260 g | - | 32 mm | No | MIZUNO ENERZY | X10 | ¥14,300JPY · JP | ||||
| Racing | 165 g | - | - | No | MIZUNO ENERZY | G3 | ¥14,960JPY · JP | ||||
| Racing | 190 g | - | - | - | - | rubber | - | ||||
| Stability | 305 g | 12 mm | 37.5 mm | No | MIZUNO ENERZY FOAM | - | €160.00EUR · EU | ||||
| Daily Trainer | 260 g | 8 mm | 34 mm | No | U4icX / MIZUNO ENERZY | X10 | ¥9,900JPY · JP | ||||
| Max Cushion | 360 g | - | - | No | INFINITY WAVE / U4ic | X10 | - | ||||
| Stability | 320 g | 8 mm | - | No | MIZUNO ENERZY CORE / MIZUNO ENERZY | rubber | - | ||||
| Daily Trainer | 300 g | 12 mm | - | No | MIZUNO ENERZY | X10 | $140.00 | ||||
| Max Cushion | 310 g | 8 mm | 36.5 mm | No | MIZUNO ENERZY CORE / MIZUNO ENERZY FOAM | X10 | $169.95 | ||||
| Daily Trainer | 285 g | 12 mm | 38.5 mm | No | MIZUNO ENERZY | X10 | $140.00 | ||||
| Max Cushion | 295 g | 8 mm | 39 mm | No | MIZUNO ENERZY CORE / MIZUNO ENERZY | G3 | $250.00 | ||||
| Speed Trainer | 265 g | 12 mm | 36.5 mm | No | MIZUNO ENERZY LITE | G3 | $220.00 | ||||
| Racing | 195 g | - | - | Yes | MIZUNO ENERZY LITE | G3 | ¥29,700JPY · JP | ||||
| Racing | 190 g | - | - | Yes | MIZUNO ENERZY LITE | - | ¥20,900JPY · JP | ||||
| Stability | 305 g | 12 mm | 37 mm | No | MIZUNO ENERZY FOAM | X10 | HK$980.00HKD · HK | ||||
| Daily Trainer | 275 g | 12 mm | - | No | MIZUNO ENERZY | X10 | $139.95 | ||||
| Max Cushion | 310 g | 8 mm | 37 mm | No | MIZUNO ENERZY CORE / MIZUNO ENERZY FOAM | X10 | $169.95 | ||||
| Stability | 285 g | 12 mm | 31 mm | No | MIZUNO ENERZY FOAM | X10 | HK$930.00HKD · HK | ||||
| Daily Trainer | 275 g | 12 mm | - | No | U4ic / MIZUNO ENERZY (heel wedge) | X10 / Blown rubber | $130.00 | ||||
| - | Daily Trainer | 310 g | - | - | - | MIZUNO ENERZY / MIZUNO WAVE | X10 | £115.00GBP · UK |
93 / 93 models shownSupported by Rakuten Developers