BRAND LINEUP
Saucony
Compare specifications across 82 models in 38 series.
ASICSAltraBrooksHOKAMammutMerrellMizunoNew BalanceNikeOnPumaSalomonSauconyThe North FaceTopo Athleticadidas
Registered models82Of 1,081 models overall
Average weight259 g78 recorded · Overall 268.9 g
Average stack35.6 mm77 recorded · Overall 34.3 mm
Carbon-equipped models19 %Of 70 known · Overall 17 %
Weight × stackBlue: Saucony · Grey: other models
Use arrow keys to select a model, Home and End to reach the first and last, and Enter to open its details.
Select a point to view a model
Series
| Category | Carbon | Midsole | Outsole | MSRP | Stores Ad | Compare | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Speed Trainer | 233 g | 8 mm | 38 mm | No | PWRRUN PBX | XT-900 | $175.00 | ||||
| Trail | 331 g | 6 mm | - | - | PWRRUN | PWRTRAC | $180.00 | ||||
| Max Cushion | 277 g | 10 mm | 43 mm | No | incrediLUX | XT-900 | $200.00 | ||||
| Max Cushion | 277 g | 6 mm | 41 mm | No | incrediLUX / PWRRUN frame | XT-900 | ¥31,900JPY · JP | ||||
| Stability | - | 8 mm | 38 mm | No | PWRRUN | XT-900 | $155.00 | ||||
| Max Cushion | 262 g | 6 mm | 41 mm | No | incrediLUX / PWRRUN Frame | XT-900 | $170.00 | ||||
| Racing | 204 g | 8 mm | 39.5 mm | Yes | IncrediRUN | PWRTRAC | $290.00 | ||||
| Max Cushion | 250 g | 10 mm | 43 mm | No | incrediLUX | XT-900 | $170.00 | ||||
| Stability | 277 g | 8 mm | 38 mm | No | PWRRUN PB / PWRRUN Frame | XT-900 | $170.00 | ||||
| Racing | 206 g | 8 mm | 39.5 mm | Yes | PWRRUN PB / PWRRUN HG | PWRTRAC | $240.00 | ||||
| Speed Trainer | 240 g | 8 mm | 40 mm | No | PWRRUN PB | XT-900 | $150.00 | ||||
| Daily Trainer | 255 g | 8 mm | 36 mm | No | PWRRUN+ | XT-900 | $145.00 | ||||
| Daily Trainer | 243 g | 8 mm | 34 mm | No | VERSARUN | XT-900 | $70.00 | ||||
| Daily Trainer | 245 g | 8 mm | - | No | VERSARUN | XT-600 carbon rubber | $80.00 | ||||
| Stability | 308 g | 8 mm | 35 mm | No | PWRRUN | XT-900 | $155.00 | ||||
| Racing | 206 g | 8 mm | 39.5 mm | Yes | PWRRUN PB / PWRRUN HG | PWRTRAC | $250.00 | ||||
| Trail | 286 g | 8 mm | 31 mm | No | VERSARUN | - | $70.00 | ||||
| Trail | 286 g | 8 mm | 31 mm | No | VERSARUN | - | $120.00 | ||||
| Stability | 275 g | 6 mm | 35 mm | No | PWRRUN | - | $150.00 | ||||
| Trail | 315 g | 6 mm | 41 mm | No | PWRRUN | PWRTRAC | $150.00 | ||||
| Max Cushion | 302 g | 6 mm | 43 mm | No | incrediRUN | XT-900 | $200.00 | ||||
| Trail | 296 g | 4 mm | 32 mm | - | PWRRUN | Vibram Megagrip | $180.00 | ||||
| Max Cushion | - | 6 mm | 36 mm | No | PWRRUN | XT-900 | $120.00 | ||||
| Trail | 296 g | 8 mm | 35 mm | No | PWRRUN+ | PWRTRAC | $145.00 | ||||
| Trail | 283 g | 8 mm | 37 mm | No | PWRRUN+ | PWRTRAC | $150.00 | ||||
| Max Cushion | 263 g | 10 mm | 37 mm | No | PWRRUN PB | XT-900 | $190.00 | ||||
| Trail | 271 g | 4 mm | 32 mm | - | PWRRUN | Vibram Megagrip | $150.00 | ||||
| Max Cushion | 285 g | 6 mm | 38 mm | No | PWRRUN PB / PWRRUN | XT-900 | $170.00 | ||||
| Speed Trainer | 237 g | 8 mm | 36 mm | No | PWRRUN PB | Optimized Outsole | $175.00 | ||||
| Max Cushion | 263 g | 10 mm | 37 mm | No | PWRRUN PB | XT-900 | $170.00 | ||||
| Trail | 309 g | 6 mm | 36 mm | No | PWRRUN PB / PWRRUN Frame | Vibram Megagrip | $170.00 | ||||
| Racing | 199 g | 8 mm | 39.5 mm | Yes | IncrediRUN | PWRTRAC | $275.00 | ||||
| Stability | 272 g | 6 mm | 35 mm | No | PWRRUN | XT-900 | $140.00 | ||||
| Daily Trainer | 259 g | 8 mm | 35 mm | No | PWRRUN+ / PWRRUN+ sockliner | XT-900 | $145.00 | ||||
| Speed Trainer | 280 g | 8 mm | 41 mm | Yes | IncrediRUN / PWRRUN Frame | XT-900 | $200.00 | ||||
| Speed Trainer | 206 g | 4 mm | 28 mm | No | PWRRUN | - | $130.00 | ||||
| Trail | 277 g | 4 mm | 28 mm | No | PWRRUN | PWRTRAC | $145.00 | ||||
| Trail | 296 g | 8 mm | 35 mm | No | PWRRUN+ | PWRTRAC | $165.00 | ||||
| Stability | 302 g | 6 mm | 38 mm | No | PWRRUN PB / PWRRUN | XT-900 | $160.00 | ||||
| Max Cushion | 286 g | 10 mm | 37 mm | No | PWRRUN PB | XT-900 | $160.00 | ||||
| Racing | 212 g | 8 mm | 39.5 mm | Yes | PWRRUN PB / PWRRUN HG | XT-900 | $225.00 | ||||
| Speed Trainer | 233 g | 8 mm | 36 mm | No | PWRRUN PB | XT-900 | $170.00 | ||||
| Stability | 269 g | 6 mm | 36 mm | No | PWRRUN | - | $140.00 | ||||
| Daily Trainer | 282 g | 8 mm | 35 mm | - | PWRRUN+ | - | $140.00 | ||||
| Trail | 267 g | 4 mm | 28 mm | Yes | PWRRUN | PWRTRAC | $140.00 | ||||
| Speed Trainer | 200 g | 4 mm | 30 mm | No | PWRRUN | XT-900 | $120.00 | ||||
| Stability | 269 g | 8 mm | 38 mm | No | PWRRUN PB + PWRRUN support frame | XT-900 | $160.00 | ||||
| Trail | 309 g | 6 mm | 36 mm | - | PWRRUN Frame / PWRRUN PB | PWRTRAC | $160.00 | ||||
| Max Cushion | 279 g | 10 mm | 37 mm | - | PWRRUN+ | - | $160.00 | ||||
| Speed Trainer | 269 g | 8 mm | 42 mm | Yes | PWRRUN PB / PWRRUN | - | $180.00 | ||||
| Trail | - | 8 mm | 31 mm | - | VERSARUN | XT-600 | $75.00 | ||||
| Trail | 272 g | 8 mm | 31 mm | No | VERSARUN | XT-600 | $110.00 | ||||
| Trail | 244 g | 6 mm | 33 mm | - | PWRRUN PB | PWRTRAC | $170.00 | ||||
| Trail | 272 g | 6 mm | 32.5 mm | - | PWRRUN PB / PWRRUN Frame | PWRTRAC | $150.00 | ||||
| Daily Trainer | 250 g | 8 mm | 35 mm | No | PWRRUN / PWRRUN+ sockliner | - | $140.00 | ||||
| Racing | 205 g | 8 mm | 39.5 mm | Yes | PWRRUN HG | XT-900 | $275.00 | ||||
| Speed Trainer | 200 g | 4 mm | 31 mm | No | PWRRUN | - | $120.00 | ||||
| Stability | 249 g | 8 mm | 35 mm | - | PWRRUN | - | $140.00 | ||||
| Daily Trainer | 243 g | 4 mm | 35 mm | No | PWRRUN | - | $100.00 | ||||
| Trail | 260 g | 4 mm | 28 mm | - | PWRRUN | PWRTRAC | $140.00 | ||||
| Max Cushion | 292 g | 8 mm | 35 mm | No | PWRRUN | rubber | $150.00 | ||||
| Racing | 139 g | 6 mm | 25 mm | No | PWRRUN PB | - | $140.00 | ||||
| Trail | 261 g | 8 mm | 35 mm | No | PWRRUN / PWRRUN+ sockliner | PWRTRAC | $140.00 | ||||
| Max Cushion | 266 g | 4 mm | 39 mm | No | PWRRUN | XT-900 | $150.00 | ||||
| Speed Trainer | 229 g | 8 mm | 36 mm | No | PWRRUN PB | XT-900 | $170.00 | ||||
| Trail | 255 g | 6 mm | 35 mm | Yes | PWRRUN PB | PWRTRAC | $200.00 | ||||
| Racing | 204 g | 8 mm | 39.5 mm | Yes | PWRRUN PB | XT-900 | $225.00 | ||||
| Stability | 252 g | 8 mm | 36.5 mm | No | PWRRUN PB / PWRRUN Frame | XT-900 | $160.00 | ||||
| Speed Trainer | 205 g | 4 mm | 28.5 mm | No | PWRRUN | XT-900 | $120.00 | ||||
| Stability | - | 8 mm | - | - | PWRRUN | Rubber with added coverage in high-wear areas | $140.00 | ||||
| Daily Trainer | 249 g | 8 mm | 35 mm | No | PWRRUN / PWRRUN+ sockliner | - | $140.00 | ||||
| Max Cushion | 274 g | 10 mm | 37 mm | No | PWRRUN+ | Blown rubber | $160.00 | ||||
| Max Cushion | 290 g | 8 mm | 32.5 mm | No | PWRRUN+ | XT-900 | $150.00 | ||||
| Trail | 295 g | 4 mm | 36.5 mm | No | PWRRUN PB | PWRTRAC | - | ||||
| Speed Trainer | 224 g | 8 mm | 35.5 mm | No | PWRRUN PB | XT-900 | $160.00 | ||||
| Racing | 213 g | 8 mm | 35.5 mm | Yes | PWRRUN PB | - | $200.00 | ||||
| Daily Trainer | 266 g | 8 mm | 32 mm | No | PWRRUN | TRIFLEX / rubber | $130.00 | ||||
| Stability | 323 g | 8 mm | - | No | PWRRUN+ | - | $160.00 | ||||
| Speed Trainer | 221 g | 8 mm | 35.5 mm | No | PWRRUN PB | - | $160.00 | ||||
| Daily Trainer | 277 g | 8 mm | 32 mm | No | PWRRUN / PWRRUN+ TOPSOLE | TRIFLEX / blown rubber | $130.00 | ||||
| Max Cushion | 315 g | 8 mm | 32.5 mm | No | PWRRUN+ | blown rubber | $150.00 | ||||
| Racing | 213 g | 8 mm | - | Yes | PWRRUN PB | - | - |
82 / 82 models shownSupported by Rakuten Developers