BRAND LINEUP
Salomon
Compare specifications across 67 models in 39 series.
ASICSAltraBrooksHOKAMammutMerrellMizunoNew BalanceNikeOnPumaSalomonSauconyThe North FaceTopo Athleticadidas
Registered models67Of 1,081 models overall
Average weight271.5 g63 recorded · Overall 268.9 g
Average stack34.7 mm60 recorded · Overall 34.3 mm
Carbon-equipped models12 %Of 49 known · Overall 17 %
Weight × stackBlue: Salomon · Grey: other models
Use arrow keys to select a model, Home and End to reach the first and last, and Enter to open its details.
Select a point to view a model
Series
| Category | Carbon | Midsole | Outsole | MSRP | Stores Ad | Compare | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trail | 254 g | 8 mm | 37 mm | No | optiFOAM² | Gravel Contagrip® (2.5mm lugs) | $140.00 | ||||
| Trail | 239 g | 8 mm | 37 mm | No | optiFOAM² | Gravel Contagrip® (2.5mm lugs) | $160.00 | ||||
| Trail | 281 g | 8 mm | 33.5 mm | No | optiFOAM | All-Terrain contaGRIP | $150.00 | ||||
| Trail | 291 g | 8 mm | 33.5 mm | No | optiFOAM | All-Terrain contaGRIP | $170.00 | ||||
| Trail | 297 g | 8 mm | 33.5 mm | No | optiFOAM | All-Terrain Contagrip with carbide-tipped spikes | $200.00 | ||||
| Trail | 272 g | 6 mm | 31 mm | - | optiFOAM² + optiFOAM | All-Terrain contaGRIP | $200.00 | ||||
| Racing | 175 g | 6 mm | 39 mm | Yes | optiFOAM+ | Road Contagrip | $250.00 | ||||
| Trail | 246 g | 6 mm | 43 mm | Yes | Energy Foam+ | Gravel contaGRIP | $250.00 | ||||
| Max Cushion | 250 g | 8 mm | 41 mm | No | optiFOAM² | Road Contagrip | $160.00 | ||||
| Trail | 270 g | 8 mm | 41 mm | No | optiFOAM² | Gravel Contagrip | $160.00 | ||||
| Trail | 302 g | 6 mm | 41 mm | No | optiFOAM+ / optiFOAM | All Terrain Contagrip | $250.00 | ||||
| Trail | 282 g | 8 mm | 32 mm | No | optiFOAM | rubber | $179.99 | ||||
| Trail | 285 g | 6 mm | 41 mm | No | optiFOAM | All Terrain Contagrip | $160.00 | ||||
| Speed Trainer | 265 g | 8 mm | 38.5 mm | No | optiFOAM² | Road Contagrip | ¥19,800JPY · JP | ||||
| Racing | 199 g | 6 mm | 39 mm | Yes | Energy Foam+ | Road contaGRIP | $280.00 | ||||
| Daily Trainer | 240 g | 8 mm | 36 mm | No | optiFOAM² | Road Contagrip | $140.00 | ||||
| Trail | 242 g | 8 mm | 32 mm | No | optiFOAM | rubber | $149.99 | ||||
| Trail | 328 g | 10 mm | 33 mm | No | EnergyCell+ | Mud Contagrip | $165.00 | ||||
| Trail | 301 g | 8 mm | 34 mm | No | Opti FOAM | All Terrain Contagrip | $170.00 | ||||
| Trail | 283 g | 8 mm | 35 mm | No | optiFOAM² | Gravel Contagrip | $160.00 | ||||
| Trail | 250 g | 6 mm | 34 mm | No | Energy Foam+ / Energy Foam | All Terrain Contagrip | $220.00 | ||||
| Trail | 281 g | 6 mm | 29 mm | No | optiFOAM | All Terrain Contagrip | $140.00 | ||||
| Daily Trainer | 230 g | 8 mm | 35 mm | No | optiFOAM² | Road Contagrip | $140.00 | ||||
| Trail | 285 g | 6 mm | 41 mm | No | optiFOAM+ / optiFOAM | contaGRIP / relieveSPHERE | $250.00 | ||||
| Max Cushion | 245 g | 8 mm | 41 mm | No | optiFOAM² | Road Contagrip | $160.00 | ||||
| Trail | 315 g | 6 mm | 41 mm | No | optiFOAM / optiFOAM+ | All Terrain Contagrip / relieveSPHERE | $280.00 | ||||
| Trail | 248 g | 8 mm | 35 mm | No | optiFOAM² | Gravel Contagrip | $140.00 | ||||
| Trail | 275 g | 8 mm | 41 mm | No | Opti FOAM Evo | Gravel Contagrip | $160.00 | ||||
| Racing | 219 g | 9 mm | 37.5 mm | Yes | optiFOAM+ | - | £230.00GBP · UK | ||||
| Trail | 290 g | 8 mm | 28.5 mm | - | Opti Foam | All Terrain Contagrip | ¥28,600JPY · JP | ||||
| Trail | 233 g | 6 mm | 34 mm | No | optiFOAM | All Terrain Contagrip | ¥15,400JPY · JP | ||||
| Trail | 298 g | 6 mm | 34 mm | No | optiFOAM | All Terrain Contagrip | ¥17,600JPY · JP | ||||
| Trail | 285 g | 6 mm | 41 mm | No | optiFOAM | All Terrain Contagrip | ¥19,800JPY · JP | ||||
| Trail | 383 g | 9 mm | - | - | EnergyCell | All Terrain Contagrip | £130.00GBP · UK | ||||
| Trail | 325 g | 9 mm | - | - | EnergyCell | All Terrain Contagrip | £110.00GBP · UK | ||||
| Trail | 330 g | 8 mm | 33 mm | - | Energy Foam | All Terrain Contagrip | $250.00 | ||||
| Speed Trainer | 250 g | 8 mm | 38.5 mm | No | Opti FOAM | Road Contagrip | ¥19,800JPY · JP | ||||
| Racing | 235 g | 8 mm | 38.5 mm | Yes | optiFOAM / optiFOAM+ | Road Contagrip | $220.00 | ||||
| Daily Trainer | 249 g | 9 mm | - | - | InfiniFOAM | Contagrip | - | ||||
| Trail | 269 g | 8 mm | 34 mm | No | Opti Foam | All Terrain Contagrip | $150.00 | ||||
| Daily Trainer | 229 g | 8 mm | 32 mm | No | EnergyFOAM | Road Contagrip | $140.00 | ||||
| Max Cushion | - | 10 mm | - | - | EnergyFOAM | - | $160.00 | ||||
| Daily Trainer | - | 8 mm | 32 mm | - | optiFOAM | rubber | - | ||||
| Stability | 266 g | 8 mm | 34 mm | No | Energy Foam | Road Contagrip | ¥18,700JPY · JP | ||||
| Trail | 239 g | 8 mm | 34 mm | No | optiFOAM | Gravel Contagrip | $140.00 | ||||
| Trail | 205 g | 6 mm | 24 mm | - | - | All Terrain Contagrip | ¥25,300JPY · JP | ||||
| Trail | 244 g | 6 mm | 32 mm | No | Energy Foam | All Terrain Contagrip | $120.00 | ||||
| Trail | - | 8 mm | 33 mm | No | infiniFOAM (TPU) | All Terrain Contagrip | - | ||||
| Racing | 219 g | 9 mm | 37.5 mm | Yes | Opti Foam+ (PEBA) | Road Contagrip | $250.00 | ||||
| Stability | 275 g | 8 mm | 34 mm | - | EnergyFOAM | - | $160.00 | ||||
| Trail | 323 g | 11 mm | 28.7 mm | No | EnergyCell+ | All Terrain Contagrip | $150.00 | ||||
| Trail | 360 g | 11 mm | 28.7 mm | No | EnergyCell+ | All Terrain Contagrip | $170.00 | ||||
| Trail | 280 g | 8 mm | - | - | - | All Terrain Contagrip | - | ||||
| Trail | 230 g | 6 mm | 33 mm | - | Energy Foam | Contagrip MA | ¥22,000JPY · JP | ||||
| Trail | 293 g | 8 mm | 29.6 mm | No | optiFOAM | All Terrain Contagrip | $140.00 | ||||
| Trail | 260 g | 6 mm | 32 mm | - | Energy Foam | All Terrain Contagrip | ¥19,800JPY · JP | ||||
| Max Cushion | 254 g | 10 mm | 37.4 mm | - | EnergyFoam | Road Contagrip | $160.00 | ||||
| Daily Trainer | 263 g | 9 mm | - | - | Infiniride (TPU) | Road Contagrip | $180.00 | ||||
| Trail | 286 g | 6 mm | - | - | Energy Foam | All Terrain Contagrip | £150.00GBP · UK | ||||
| Trail | 258 g | 8 mm | 34 mm | - | optiFOAM | All Terrain Contagrip | $200.00 | ||||
| Trail | 260 g | 8 mm | 29 mm | No | EnergyCell+ / Energy Save | All Terrain Contagrip | ¥29,700JPY · JP | ||||
| Trail | 290 g | 4 mm | 31 mm | No | Energy Foam | All Terrain Contagrip | $140.00 | ||||
| Trail | 323 g | 9 mm | 29.5 mm | - | - | All Terrain Contagrip | ¥17,600JPY · JP | ||||
| Trail | 298 g | 10 mm | 32 mm | No | EnergyCell+ | Mud Contagrip | $150.00 | ||||
| Trail | 328 g | 10 mm | 33 mm | No | EnergyCell+ | Mud Contagrip | $170.00 | ||||
| Trail | 322 g | 11 mm | 33.5 mm | No | Fuze Foam | Mud Contagrip | ¥17,600JPY · JP | ||||
| Daily Trainer | - | 9 mm | 28.5 mm | No | INFINIRIDE (TPU) | - | £164.99GBP · UK |
67 / 67 models shownSupported by Rakuten Developers