CATEGORY LINEUP
Trail
Models for trails and unpaved terrain.
Brand
| Category | Carbon | Midsole | Outsole | MSRP | Stores Ad | Compare | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trail | - | - | - | No | - | MaxTrac | - | ||||
| Trail | - | - | - | - | Dual-density co-molded ZoomX | GOATEK | ¥33,000JPY · JP | ||||
| Trail | - | - | - | No | Quick Blz | Vibram Megagrip | - | ||||
| Trail | 250 g | 6 mm | 39 mm | - | LIGHTSTRIKE PRO | Continental rubber | $500.00 | ||||
| Trail | 323 g | 4 mm | 32 mm | No | Altra EGO P35 | Vibram Megagrip with Traction Lug | $185.00 | ||||
| Trail | 304 g | 3 mm | 25 mm | No | ZipFoam EVA/TPU | Vibram Megagrip | $175.00 | ||||
| Trail | 317 g | 5 mm | 35 mm | No | ZipFoam (EVA/TPU) | Vibram Megagrip | $180.00 | ||||
| Trail | 331 g | 6 mm | - | - | PWRRUN | PWRTRAC | $180.00 | ||||
| Trail | 254 g | 8 mm | 37 mm | No | optiFOAM² | Gravel Contagrip® (2.5mm lugs) | $140.00 | ||||
| Trail | 239 g | 8 mm | 37 mm | No | optiFOAM² | Gravel Contagrip® (2.5mm lugs) | $160.00 | ||||
| Trail | 295 g | 5 mm | 40 mm | No | supercritical EVA | Vibram Megagrip with Traction Lug | $180.00 | ||||
| Trail | 272 g | 5 mm | - | Yes | PROFLY X (dual-layer PEBA) | Vibram Megagrip Litebase | $275.00 | ||||
| Trail | 281 g | 8 mm | 33.5 mm | No | optiFOAM | All-Terrain contaGRIP | $150.00 | ||||
| Trail | 264 g | 6 mm | 29 mm | No | Supercritical DREAMBOUND dual-density TPU/EVA foam | SURFACE CTRL rubber with THINWEB and 5 mm lugs | $190.00 | ||||
| Trail | 252 g | 8 mm | - | No | FF BLAST MAX | ASICSGRIP | $155.00 | ||||
| Trail | 291 g | 8 mm | 33.5 mm | No | optiFOAM | All-Terrain contaGRIP | $170.00 | ||||
| Trail | 297 g | 8 mm | 33.5 mm | No | optiFOAM | All-Terrain Contagrip with carbide-tipped spikes | $200.00 | ||||
| Trail | 255 g | 5 mm | - | Yes | FF LEAP / FF BLAST PLUS | ASICSGRIP | $280.00 | ||||
| Trail | 325 g | 0 mm | 33 mm | No | Altra EGO MAX | Vibram Megagrip with TractionLug | $195.00 | ||||
| Trail | 272 g | 6 mm | 31 mm | - | optiFOAM² + optiFOAM | All-Terrain contaGRIP | $200.00 | ||||
| Trail | - | 5 mm | 44.3 mm | No | H-Frame / EVA | Durabrasion all-terrain rubber | $180.00 | ||||
| Trail | 303 g | 8 mm | 34 mm | No | ReactX | Nike All Terrain Compound | $175.00 | ||||
| Trail | 350 g | 4 mm | - | - | ZoomX / Cushlon 3.0 | Vibram Megagrip | $200.00 | ||||
| Trail | 323.2 g | 6 mm | 38 mm | No | DNA FLASH v2 / TrailAdapt | Vibram Megagrip (4mm lugs) | $190.00 | ||||
| Trail | 298 g | 5 mm | 26 mm | No | CloudTec / Helion | Missiongrip | $160.00 | ||||
| Trail | 328 g | 5 mm | 26 mm | - | CloudTec / Helion | Missiongrip | $180.00 | ||||
| Trail | 305 g | 6 mm | 30 mm | Yes | SpeedARC (FloatPro / PEBA) | Vibram MegaGrip Elite | $290.00 | ||||
| Trail | 306.2 g | 6 mm | 38 mm | No | DNA FLASH v2 / TrailAdapt | Vibram Megagrip (4mm lugs) | $160.00 | ||||
| Trail | 229 g | 4 mm | 31.5 mm | - | Helion HF / Helion dual-density | Missiongrip | $190.00 | ||||
| Trail | 305 g | - | - | - | MIZUNO ENERZY NXT (nitrogen-infused upper + EVA-based lower) | Vibram Megagrip | €160.00EUR · IE | ||||
| Trail | 298 g | 0 mm | 33 mm | No | Altra EGO MAX | Vibram Megagrip with TractionLug | $200.00 | ||||
| Trail | 303 g | 5 mm | 35 mm | No | ZipFoam EVA/TPU | Vibram XS Trek EVO | $155.00 | ||||
| Trail | 279 g | 6 mm | 39 mm | No | LIGHTSTRIKE PRO | Continental Rubber | $160.00 | ||||
| Trail | 307 g | 8 mm | 38 mm | No | FloatPro / FLEXconnect | Vibram Megagrip / Vibram Traction Lug | $180.00 | ||||
| Trail | 241 g | 4 mm | - | No | FF BLAST PLUS | ASICSGRIP | $140.00 | ||||
| Trail | 246 g | 6 mm | 43 mm | Yes | Energy Foam+ | Gravel contaGRIP | $250.00 | ||||
| Trail | 270 g | 8 mm | 41 mm | No | optiFOAM² | Gravel Contagrip | $160.00 | ||||
| Trail | 300 g | 8 mm | 36 mm | No | DNA LOFT v3 | TrailTack Green | $150.00 | ||||
| Trail | 305 g | 8 mm | 37 mm | No | ReactX | Nike Trail All Terrain Compound 2.0 | $155.00 | ||||
| Trail | 260 g | 8 mm | 32.4 mm | No | LIGHTSTRIKE | Continental Rubber | $145.00 |
40 / 336 models shownSupported by Rakuten Developers